Details
The lightweight ALUXX aluminum frame design provides a quick, agile ride feel. Featuring a new integrated head tube with fewer welds, giving it a sleek, carbon-like modern appearance while also keeping weight down.
With the SyncDrive Sport 2 motor and removable 430Wh battery, this bike provides strong, consistent support wherever you ride. Need to go even farther? An optional 200Wh range extender is available for longer range.
Packed with innovative features, the E-Lock system lets you lock the bike remotely via the App or control unit. Apple Find My compatibility locates your bike with your iPhone, sounds an alarm and sends alerts if the bike is moved, offering added peace of mind.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Tube Length (inch) | 14.4 | 15.9 | 17.5 | 19.1 |
| Seat Post Insertion Depth (inch) | 6.7 | 7.9 | 9.4 | 10.2 |
| Seat Tube Angle | 78.0° | 78.0° | 74.0° | 74.0° |
| Top Tube Length (inch) | 22 | 22.4 | 23.4 | 24.2 |
| Head Tube Length (inch) | 4.3 | 4.5 | 4.1 | 4.5 |
| Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
| Fork Rake (inch) | 1.7 | 1.7 | 1.8 | 1.8 |
| Trail (inch) | 4.2 | 4.2 | 4.1 | |
| Wheelbase (inch) | 45.3 | 45.7 | 44.8 | 45.7 |
| Chain Stay Length (inch) | 17.7 | 17.7 | 18.5 | 18.5 |
| Bottom Bracket Drop (inch) | 1.8 | 1.8 | 2.4 | 2.4 |
| Stack (inch) | 23.5 | 23.6 | 24.3 | 24.7 |
| Reach (inch) | 17 | 17.4 | 16.4 | 17.1 |
| Stand Over Height (inch) | 28.2 | 28.8 | 29.5 | |
| Handlebar Width (inch) | 27.2 | 29.5 | 29.5 | 29.5 |
| Stem Length (inch) | 2 | 2 | 2 | 2.4 |
| Crank Length (inch) | 6.5 | 6.5 | 6.5 | |
| Wheel Size | 27.5+ | 27.5+ | 29" | 29" |
| Size | Rider Height |
|---|---|
| XS | 5'0"-5'4" |
| S | 5'-2"-5'7" |
| M | 5'5"-6'9" |
| L | 5'7"-5'11" |
Specs
| Frame | ALUXX aluminum, Overdrive 1½ - 1?" head tube, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour XCM ATB DS coil 29" 100mm travel 15x110 AH axle |
| Rims | Liv, GX03V, 27.5 / 29, Alluminum (XS-S: 27.5, M-L: 29) |
| Hubs | eTracker boost alloy 6-bolt disc 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel |
| Tires | Maxxis Rekon Tanwall XS-S: 27.5x2.4" / M-L: 29 x 2.4" Wire Bead 60TPI |
| Crankset | Forged allumin direct-mount chainring steel 36T, Forged alumium crank arms, (XS-S: 160mm, M-L: 165mm) |
| Shifters | Shimano Cues |
| Rear Derailleur | Shimano Cues 9-speed |
| Cassette/Freewheel | Shimano Cues, 11-41T, 9-speed |
| Chain | KMC eGlide NP/BK, e-bike optimized |
| Brakes | Shimano MT200, hydraulic disc, 180mm [F/R] |
| Brake Levers | Shimano MT-200 |
| Handlebars | Giant Connect TR Riser 31.8x690~750mm |
| Tape/Grips | Giant Sole-O Grip |
| Stem | Giant Contact |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
| Saddle | Liv Ergo Trail ESG |
| Pedals | Anti-slip Platform |
| Motor | Giant SyncDrive Sport 2, 75Nm, PedalPlus 6-sensor technology |
| Battery | Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
| Controller/Display | Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels, USB-C (10W) -Giant RideControl Dash 2, high-angle visibility, full color LCD display |
| Charger | Giant EnergyPak smart charger 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lunar Eclipse / X-Small / 27.5-Inch | 04711291216686 | 5550002103 | |
| Lunar Eclipse / Small / 27.5-Inch | 04711291216693 | 5550002104 | 210000016722 |
| Lunar Eclipse / Medium / 29-Inch | 04711291216709 | 5550002105 | 210000016723 |
| Lunar Eclipse / Large / 29-Inch | 04711291216716 | 5550002107 |
