Details
Whether it's navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 362 | 366 | 369 | 373 | 383 | |
B. Stack (mm) | 522 | 538 | 561 | 582 | 601 | |
C. Standover (mm) | 653 | 681 | 709 | 736 | 766 | |
D. Effective Top Tube (mm) | 502 | 515 | 525 | 540 | 555 | |
E. Head Tube Angle | 70° | 70.5° | 71.5° | 72° | 72° | |
F. Head Tube Length (mm) | 103 | 118 | 138 | 158 | 178 | |
G. Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | 74° | |
H. Seat Tube Length (mm) | 375 | 410 | 445 | 480 | 515 | |
J. Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 | |
K. Fork Rake/Offset (mm) | 53 | 53 | 53 | 53 | 53 | |
L. Trail (mm) | 73 | 70 | 63 | 60 | 60 | |
M. Wheelbase (mm) | 994 | 999 | 1001 | 1006 | 1022 | |
O. Chainstay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c |
Bottom Bracket | Cartridge |
Crankset | Shimano Sora, 34/50 |
Shifters | Shimano Sora |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG400, 9-speed, 11x34 |
Chain | KMC X9 |
Brakes | Tektro MD-C550 mechanical, Shimano rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Sora |
Handlebars | Liv Connect, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy XXS:350mm, 350mm |
Saddle | Liv Approach |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ocean Wave / X-Small | 04712878720879 | 2200029123 | 210000011501 |
Terra Roza / Large | 04712878720848 | 2200029227 |